Teams & Schedules
2022-2023 Baseball Schedule
Date | Day | Team | Home/Away | Location | Time |
---|---|---|---|---|---|
2.13.23 | Monday | Franklin Co | away | Franklin Co | 5:00 PM |
2.22.23 | Wednesday | Madison Co | away | Madison Co | 5:30 PM |
2.23.23 | Thursday | Madison Co | HOME | Rec Dep | 5:30 PM |
2.27.23 | Monday | Elbert Co | away | Elbert Co | 5:30 PM |
3.2.23 | Thursday | Elbert Co | HOME | Rec Dep | 5:30 PM |
3.7.23 | Tuesday | Hart Co | away | Hart Co | 5:30 PM |
3.9.23 | Thursday | Hart Co | HOME | Rec Dep | 5:30 PM |
3.14.23 | Tuesday | Stephens Co | away | Stephens Co | 5:30 PM |
3.16.23 | Thursday | Stephens Co | HOME | Rec Dep | 5:30 PM |
2022-2023 Soccer Schedule
Date | Day | Opponent | Home/Away | Girls Time | Boys Time | Location |
2.16.23 | Thu | Habersham | Habersham | 4:30 | 5:30 | Habersham |
2.22.23 | Wed | Tallulah Falls | asway | 4:30 | 5:30 | Tallulah Falls |
2.24.23 | Fri | White | away | 4:30 | 5:30 | White |
2.27.23 | Mon | Stephens | away | 4:30 | 5:30 | Stephens |
3.2.23 | Thu | Madison | away | 4:30 | 5:30 | Madison |
3.6.23 | Mon | Elbert | HOME | 4:30 | 5:30 | RCHS |
3.9.23 | Thu | Towns | HOME | 4:30 | 5:30 | Rabun Rec |
3.10.23 | Fri | Hart | HOME | 4:30 | 5:30 | Rabun Rec |
3.14.23 | Tue | Franklin | away | 4:30 | 5:30 | Franklin Co |
3.16.23 | Thu | Habersham | away | 4:30 | 5:30 | Habersham |
3.22.23 | Wed | Tallulah Falls | HOME | 4:30 | 5:30 | Rabun Rec |
Feb.28 | PICTURE DAY |
2023 Track and Field
Date | Day | Team | Location | Time |
2.23.23 | Thu | Habersham | Habersham HS | 4:30 |
3.3.23 | Fri | Running With The Dogs Invite | Hart HS | 4:00 |
3.15.23 | Wed | Franklin Co, Tallulah Falls, Banks Co | RCHS | 4:00 |
3.17.23 | Fri | The Titan Challenge | N. Oconee HS | 4:15 |
3.22.23 | Wed | Banks Co & E. Jackson | Banks Co HS | 4:30 |
3.24.23 | Fri | Regionals | Elbert | 2:00 |
3.27.23 | Mon | Regionals | Elbert | 4:00 |
2023 Golf Schedule
Date | Day | Opponent | Location | Time |
---|
2022-23 Basketball Schedule
Date | Day | Team | Home | Away | Time |
---|---|---|---|---|---|
Nov 7th | Monday | Habersham | Girls | Boys | 4:30 |
Nov 10th | Thursday | Elbert | Girls | Boys | 4:30 |
Nov 14th | Monday | Stephens | Boys | Girls | 4:30 |
Nov 17th | Thursday | Madison | Girls | Boys | 4:30 |
Nov 28th | Monday | White | Boys | N/A | 4:30 |
Nov 29th | Tuesday | Hart | Boys | Girls | 4:30 |
Dec 1st | Thursday | Franklin | Boys | Girls | 4:30 |
Dec 8th | Thursday | Habersham | Boys | Girls | 4:30 |
Dec 10th | Saturday | Elbert | Boys | Girls | 10:00 |
Dec 12th | Monday | Stephens | Girls | Boys | 4:30 |
Dec 13th | Tuesday | Madison | Boys | Girls | 4:30 |
Jan 3rd | Tuesday | Banks | Girls | N/A | 4:30 |
Jan 5th | Thursday | Hart | Girls | Boys | 4:30 |
Jan 7th | Saturday | Franklin | Girls | Boys | 10:00 |
League Tournament will be the week of January 14th-21st
2022-23 Wrestling Schedule
Date | Day | Team | Location | Time |
---|---|---|---|---|
Oct 27th | Thursday | PICTURE DAY | ||
Nov 3rd | Thursday | Towns | HOME | 5:00 |
Nov 8th | Tuesday | Hart & N. Hall | HOME | 4:00 |
Nov 10th | Thursday | Stephens, Elbert, Madison | Stephens | |
Nov 15th | Tuesday | Franklin & E. Jackson | Franklin | |
Nov 18th | Friday | King of the Mountain Hiawassee | Home | 4:00 |
Nov 29th | Tuesday | E. Hall, Franklin | E. Hall | |
Nov 30th | Wednesday | Habersham | Habersham | 5:00 |
Dec 3rd | Saturday | Habersham Duel Tournament | Habersham | 9:00 |
Dec 6th | Tuesday | Rabun Gap | HOME | |
Dec 10th | Saturday | Conference Tournament | Hart | |
Dec 13th | Tuesday | Madison | Madison | |
Dec 15th | Thursday | ??? | HOME |
2022 Cross Country Schedule
Date | Day | Opponent | Home/Away | Time | Location |
---|---|---|---|---|---|
08/30 | Friday | Madison County | AWAY | 5:00 | |
09/06 | Tuesday | Tallulah Falls | AWAY | 4:15 | |
09/08 | Thursday | North Hall Invitational | AWAY | 3:30 | |
09/13 | Tuesday | Stephens Coutny | AWAY | 5:00 | |
09/20 | Tuesday | HOME | 5:00 | ||
09/27 | Tuesday | Elbert County | AWAY | 5:00 | |
10/02 | Sunday | Autumn Breeze | HOME | Short-line | |
10/04 | Tuesday | Mountain Invitational |
2022 Football Schedule
Date | Day | Opponent | Home/Away | Time |
08/10 | Wed | Union (Scrimmage) | AWAY | 5:30 pm |
08/17 | Wed | Madison County | AWAY | 5:30 pm |
08/24 | Wed | Stephens County | HOME | 5:30 pm |
09/01 | Thu | BYE | ||
09/08 | Thu | Hart County | AWAY | 5:00 pm |
09/15 | Thu | Elbert County | AWAY | 7:00 pm |
09/22 | Thu | Habersham County | HOME | 5:00 pm |
09/29 | Thu | Franklin County | HOME | 5:00 pm |
10/06 or 10/13 | TBD | Playoff Round 1 | TBD | TBD |
10/13 or 10/20 | TBD | Championship | TBD | TBD |
2022 Softball Schedule
Date | Day | Opponent | Home/Away | Time | Location |
---|---|---|---|---|---|
08/10 |
Wednesday |
Stephens County | HOME | 5:00 | Rabun County Rec. Department |
08/12 | Friday | Habersham County | AWAY | 4:00 | Habersham High School Field |
08/16 | Tuesday | Towns County (DH) | AWAY | 4:30 | Towns County |
08/18 | Thursday | Madison County | HOME | 5:00 | Rabun County Rec. Department |
08/23 | Tuesday | Franklin County | HOME | 5:00 | Rabun County Rec. Department |
08/25 | Thursday | Elbert County | HOME | 5:00 | Rabun County Rec. Department |
08/30 | Tuesday | Hart County | AWAY | 5:00 | Hart County High School |
09/01 | Thursday | Habersham County | HOME | 5:00 | Rabun County Rec. Department |
09/07 | Wednesday | Elbert County | AWAY | 5:30 | Elbert County Rec. Department |
09/08 | Thursday | Towns County (DH) | HOME | 4:00 | Rabun County Rec. Department |
09/12 | Monday | Franklin County | AWAY | 5:30 | Franklin County HIgh School |
09/15 | Thursday | Madison County | AWAY | 5:00 | Madison County Middle School |
09/20 | Tuesday | Hart County | HOME | 5:00 | Rabun County Rec. Department |
09/21 | Wednesday | Stephens County | AWAY | 5:00 | Stephens County Rec. Department |
09/26-09/30 | Mon-Frid | Tournament | Franklin Co | TBD | Franklin County |
2022 Tennis Schedule
Date | Day | Opponent | Home/Away | Time |
---|---|---|---|---|
8/30 | Tuesday | Macon County (non-league) | AWAY | |
09/01 | Thursday | Habersham | HOME | |
09/06 | Tuesday | Tallulah Falls School | AWAY | |
09/08 | Thursday | Rabun Gap | AWAY | 4:30 |
09/13 | Tuesday | Tallulah Falls School (non-league) | HOME | |
09/15 | Thursday | Macon County | HOME | |
09/20 | Tuesday | Athens Academy (non-league) | HOME | |
09/22 | Thursday | Banks County | HOME | |
09/28-10/4 | TBA | League Playoff 1st Round | TBD | |
10/5 - 10/7 | TBA | League Playoffs Semis/Finals | TBD | |
2022 Volleyball Schedule
Date | Day | Opponent | Location | Time | Location |
---|---|---|---|---|---|
8/13 | Saturday | Jamboree | AWAY | 1:00 | Habersham High |
8/17 | Wednesday | Tallulah Falls | HOME | 4:30 | RCMS Gym |
8/22 | Monday | Franklin County | AWAY | 4:30 | Franklin |
8/24 | Wednesday | East Jackson | AWAY | 4:30 | East Jackson |
8/29 | Monday | Hart | HOME | 4:30 | RCMS Gym |
8/31 | Wednesday | Habersham | AWAY | 4:30 | Habersham |
9/6 | Tuesday | Banks County | AWAY | 4:30 | Banks |
9/7 | Tuesday | Elbert | HOME | 4:30 | RCMS Gym |
9/12 | Monday | Trinity Classical Middle | HOME | 4:30 | RCMS Gym |
9/14 | Wednesday | Stephens | AWAY | 4:30 | Stephens |
9/19 | Monday | Commerce | HOME | 5:00 | RCMS Gym |