Teams & Schedules
2023 Volleyball Schedule
2023 Softball Schedule
Date | Day | Opponent | Home/Away | Time | Location |
---|---|---|---|---|---|
08/08 |
Tuesday |
Elbert County | HOME | 5:00 | Rabun County Rec. Department |
08/10 | Thursday | Habersham County | HOME | 5:00 | Rabun County Rec. Department |
08/17 | Thursday | Franklin County | AWAY | 5:30 | Franklin County |
08/22 | Tuesday | Franklin County | HOME | 5:00 | Rabun County Rec. Department |
08/24 | Thursday | Madison County | HOME | 5:00 | Rabun County Rec. Department |
08/29 | Tuesday | Towns County | AWAY | 4:30 | Towns County |
08/30 | Wednesday | Stephens County | AWAY | 5:00 | Stephens County |
09/05 | Tuesday | Hart County | HOME | 5:00 | Rabun County Rec. Department |
09/07 | Thursday | Habersham County | AWAY | 5:00 | Habersham County |
09/11 | Monday | Towns County | HOME | 4:30 | Rabun County Rec. Department |
09/12 | Tuesday | Hart County | AWAY | 5:00 | Hart County |
09/13 | Wednesday | Madison County | AWAY | 5:00 | Madison County |
09/19 | Tuesday | Elbert County | AWAY | 4:00 | Rabun County Rec. Department |
09/20 | Wednesday | Stephens County | HOME | 5:00 | Stephens County |
2023 Football Schedule
Date | Day | Opponent | Home/Away | Time |
08/9 | Thu | Union (Scrimmage) | AWAY | 5:30 pm |
08/19 | Sat | Madison County | HOME | 10:00 am |
08/24 | Thu | Stephens County | AWAY | 5:30 pm |
08/31 | Thu | BYE | ||
09/07 | Thu | Hart County | HOME | TBD |
09/14 | Thu | Elbert County | HOME | TBD |
09/20 | Wed | Habersham County | AWAY@HCHS | 6:00 pm |
09/28 | Thu | Franklin County | AWAY@FCHS | 5:30 pm |
10/05 or 10/12 | TBD | Playoff Round 1 | TBD | TBD |
10/12 or 10/19 | TBD | Championship | TBD | TBD |
2022 Tennis Schedule
Date | Day | Opponent | Home/Away | Time |
---|---|---|---|---|
8/24 | Thu | Macon County (non-league) | HOME | 4:00 |
08/29 | Tue | Habersham | HOME | 4:00 |
08/31 | Thu | Tallulah Falls School | AWAY | 4:00 |
9/5 | Tue | Rabun Gap | AWAY | 4:00 |
9/7 | Thu | Tallulah Falls School (non-league) | HOME | 4:00 |
9/12 | Tue | Macon County | HOME | 4:00 |
9/14 | Thu | Athens Academy (non-league) | HOME | 4:00 |
9/19 | Tue | Banks County | HOME | 4:00 |
9/21 | Thu | League Playoff 1st Round | TBD | 4:00 |
9/26 | Tue | League Playoffs Semis/Finals | TBD | 4:00 |
9/27-10/6 |
2023 Cross Country Schedule
Date | Day | Opponent | Home/Away | Time | Location |
---|
2023-24 Basketball Schedule
Date | Day | Team | Home | Away | Time |
---|---|---|---|---|---|
2023-24 Wrestling Schedule
Date | Day | Team | Location | Time |
---|
2023-2024 Baseball Schedule
Date | Day | Team | Home/Away | Location | Time |
---|
2023-2024 Soccer Schedule
Date | Day | Opponent | Home/Away | Girls Time | Boys Time | Location |
PICTURE DAY |
2024 Track and Field
Date | Day | Team | Location | Time |
2024 Golf Schedule
Date | Day | Opponent | Location | Time |
---|