Board Meeting Dates
2025 Scheduled Board Meeting Dates
Scheduled Meeting Dates
Rabun County Schools
2025 Board Meeting Schedule
| Day | Date | Time |
|---|---|---|
| Monday | January 27. 2025 | 5:30 p.m. |
| Monday | February 24, 2025 | 5:30 p.m. |
| Monday | March 24, 2025 | 5:30 p.m. |
| Monday | April 28, 2025 | 5:30 p.m. |
| Monday | May 19, 2025 | 5:30 p.m. |
| Monday | June 23, 2025 | 5:30 p.m. |
| Monday | July 28, 2025 | 5:30 p.m. |
| Monday | August 25, 2025 | 5:30 p.m. |
| Monday | September 22, 2025 | 5:30 p.m. |
| Monday | October 27, 2025 | 5:30 p.m. |
| Monday | November 17, 2025 | 5:30 p.m. |
| Monday | December 15, 2025 |
5:30 p.m. |
- All regular monthly meetings will be held each month at the Rabun County Department of Education Building at 5:30 PM.
- All called meetings will be advertised at least 24 hours prior to the meeting time.
- All Board meetings are open to the public. Guests are invited and urged to attend.

2026 Scheduled Board Meeting Dates
| Day | Date | Time |
|---|---|---|
| Monday | January 26. 2026 | 5:30 p.m. |
| Monday | February 23, 2026 | 5:30 p.m. |
| Monday | March 23, 2026 | 5:30 p.m. |
| Monday | April 27, 2026 | 5:30 p.m. |
| Monday | May 18, 2026 | 5:30 p.m. |
| Monday | June 22, 2026 | 5:30 p.m. |
| Monday | July 20, 2026 | 5:30 p.m. |
| Monday | August 17, 2026 | 5:30 p.m. |
| Monday | September 21, 2026 | 5:30 p.m. |
| Monday | October 19, 2026 | 5:30 p.m. |
| Monday | November 16, 2026 | 5:30 p.m. |
| Monday | December 14, 2026 |
5:30 p.m. |
All meetings are held at the Board of Education offices located at 963 Tiger Connector Road, Tiger, GA 30576
Additional settings for Safari Browser.
